DIN6899B Thimbles|DIN6899B Wire Rope Thimbles
- Material: Carbon Steel
- Finish: Hot Dip Galvanized, Galvanised, Painted
- Size: 2.5mm to 64mm (Rope Diameter)
- Usage: Used for Wire rope, mooring rope, Hawser
DIN6899B Wire Rope Thimbles Specifications:
Dia mm | a mm | b mm | c mm | d mm | e mm | f mm | Weight kg/ea |
---|---|---|---|---|---|---|---|
2,5 | 3 | 22 | 19 | 12 | 1,6 | 6 | 0,6 |
3,5 | 4 | 26 | 21 | 13 | 1,6 | 7 | 0,7 |
4 | 5 | 32 | 23 | 14 | 1,9 | 8 | 0,9 |
5 | 6 | 38 | 25 | 16 | 2,4 | 10 | 1,8 |
6 | 7 | 44 | 28 | 18 | 2,4 | 11 | 1,9 |
7 | 8 | 51 | 32 | 20 | 2,8 | 12 | 2,7 |
9 | 10 | 57 | 38 | 24 | 3,1 | 14 | 4,1 |
11 | 12 | 64 | 45 | 28 | 3,3 | 17 | 6,9 |
13 | 13 | 70 | 48 | 30 | 3,3 | 18 | 7,6 |
13 | 14 | 76 | 51 | 32 | 3,7 | 19 | 9,2 |
15 | 16 | 83 | 58 | 36 | 3,8 | 22 | 16,4 |
16 | 17 | 89 | 61 | 38 | 4,7 | 25 | 19 |
17 | 18 | 95 | 64 | 40 | 4,7 | 26 | 20,3 |
18 | 20 | 102 | 72 | 45 | 5,7 | 28 | 27,3 |
20 | 22 | 114 | 80 | 50 | 5,7 | 30 | 28,6 |
22 | 24 | 127 | 90 | 56 | 6,5 | 34 | 44,8 |
24 | 26 | 140 | 99 | 62 | 6,8 | 36 | 57,7 |
26 | 28 | 152 | 112 | 70 | 8 | 38 | 72 |
28 | 30 | 165 | 120 | 75 | 8 | 42 | 104 |
30 | 32 | 178 | 128 | 80 | 8 | 44 | 115 |
32 | 34 | 203 | 152 | 95 | 8,5 | 46 | 153 |
34 | 36 | 216 | 160 | 100 | 8,5 | 48 | 176 |
36 | 38 | 229 | 176 | 110 | 8,5 | 50 | 195 |
38 | 40 | 241 | 184 | 115 | 10,5 | 56 | 292 |
40 | 42 | 254 | 192 | 120 | 10,5 | 58 | 320 |
42 | 45 | 305 | 240 | 150 | 10,5 | 364 | |
47 | 50 | 360 | 265 | 160 | 12 | 535 | |
57 | 60 | 380 | 275 | 170 | 12 | 790 | |
63 | 65 | 420 | 300 | 180 | 13 | 830 | |
72 | 75 | 460 | 350 | 200 | 15 | 1 200 | |
87 | 90 | 500 | 370 | 210 | 18 | 2 600 | |
97 | 100 | 550 | 380 | 220 | 20 | 3 050 |
Contact us: info@mineralmetals.com
Views: 35