G411 Thimbles| Wire Rope Thimbles|Galvanized Thimbles
- Material: Carbon Steel, SS304 , SS316
- Finish: Hot dip galvanized,Electro-Galvanised , polished, self-color, painting
- Standard: FF-T-276b Type II
- Packing: Ply wooden cases, Gunny Bag
- Usage: Light duty applications and loading condition
G411 Thimbles Specifications:
Rope DIA (IN) | A (in) | B (in) | C (in) | D (in) | E (in) | F (in) | G (in) | H (in) | WT/100(lbs.) |
---|---|---|---|---|---|---|---|---|---|
1/8 | 1.94 | 1.31 | 1.06 | 0.69 | 0.25 | 0.16 | 0.05 | 0.13 | 2.5 |
3/16 | 1.94 | 1.31 | 1.06 | 0.69 | 0.31 | 0.22 | 0.05 | 0.13 | 2.5 |
1/4 | 1.94 | 1.31 | 1.06 | 0.69 | 0.38 | 0.28 | 0.05 | 0.13 | 3.75 |
5/16 | 2.13 | 1.5 | 1.25 | 0.81 | 0.44 | 0.34 | 0.05 | 0.13 | 3.75 |
3/8 | 2.38 | 1.63 | 1.47 | 0.94 | 0.53 | 0.41 | 0.06 | 0.16 | 6.25 |
1/2 | 2.75 | 1.88 | 1.75 | 1.13 | 0.69 | 0.53 | 0.08 | 0.19 | 12.5 |
5/8 | 3.5 | 2.25 | 2.38 | 1.38 | 0.91 | 0.66 | 0.13 | 0.34 | 25 |
3/4 | 3.75 | 2.5 | 2.69 | 1.63 | 1.08 | 0.78 | 0.14 | 0.34 | 50 |
7/8 | 5 | 3.5 | 3.19 | 1.88 | 1.27 | 0.94 | 0.16 | 0.44 | 85 |
1 | 6.69 | 4.25 | 3.75 | 2.5 | 1.39 | 1.06 | 0.16 | 0.41 | 100 |
11/8-11/4 | 6.25 | 4.5 | 4.31 | 2.75 | 1.75 | 1.31 | 0.22 | 0.5 | 175 |
Contact us: info@mineralmetals.com
Views: 7