G414 Thimbles|G-414 Heavy Duty Wire Rope Thimbles
- Material: Carbon Steel, SS304/SS316 Stainless Steel
- Finish: Hot dip Galvanized, Polished
- Standard: FF-T-276b Type III
- Packing: Ply wooden cases, Gunny Bag
- Usage: Critical Applications
Heavy Duty G414 Wire Rope Thimbles Specifications:
Rope Dia.(in.) | A (in) | B (in) | C (in) | D (in) | E (in) | F (in) | G (in) | H (in) | WT/100ea(lbs.) |
---|---|---|---|---|---|---|---|---|---|
*1/4 | 2.19 | 1.63 | 1.5 | 0.88 | 0.44 | 0.28 | 0.06 | 0.23 | 6.5 |
*5/16 | 2.5 | 1.88 | 1.81 | 1.06 | 0.55 | 0.34 | 0.08 | 0.28 | 11.8 |
*3/8 | 2.88 | 2.13 | 2.13 | 1.13 | 0.66 | 0.41 | 0.11 | 0.34 | 21.6 |
*7/16 | 3.25 | 2.38 | 2.38 | 1.25 | 0.74 | 0.47 | 0.13 | 0.38 | 34.7 |
*1/2-9/16 | 3.63 | 2.75 | 2.75 | 1.5 | 0.92 | 0.53 | 0.14 | 0.41 | 51 |
*5/8 | 4.25 | 3.25 | 3.13 | 1.75 | 1.03 | 0.66 | 0.16 | 0.5 | 75.7 |
*3/4 | 5 | 3.75 | 3.81 | 2 | 1.3 | 0.78 | 0.22 | 0.66 | 158.1 |
7/8 | 5.5 | 4.25 | 4.25 | 2.25 | 1.47 | 0.94 | 0.22 | 0.75 | 177.8 |
1 | 6.13 | 4.5 | 4.94 | 2.5 | 1.75 | 1.06 | 0.25 | 0.88 | 313.9 |
1-1/8-1-1/4 | 7 | 5.13 | 5.88 | 2.88 | 1.94 | 1.31 | 0.25 | 1.13 | 400 |
1-1/4-1-3/8 | 9.06 | 6.5 | 6.81 | 3.5 | 2.35 | 1.44 | 0.38 | 1.13 | 811 |
1-3/8-1-1/2 | 9 | 6.25 | 7.13 | 3.5 | 2.78 | 1.56 | 0.5 | 1.13 | 1294.8 |
1-5/8 | 11.25 | 8 | 8.13 | 4 | 3.02 | 1.72 | 0.5 | 1.38 | 1700 |
1 3/4 | 12.19 | 9 | 8.5 | 4.5 | 3.06 | 1.84 | 0.5 | 1.31 | 1775 |
1-7/8-2 | 15.13 | 12 | 10.38 | 6 | 3.38 | 2.09 | 0.5 | 1.5 | 2775 |
2 1/4 | 17.13 | 14 | 11.88 | 7 | 3.87 | 2.38 | 0.63 | 1.63 | 3950 |
Contact us: info@mineralmetals.com
Views: 47