G80 Connecting Link A337 | Hammerlock Type Connecting Links
Grade 80/ Gr. 80/ Grade 8/ G80 Connecting Link A337 is also called Hammerlock type connecting links, or coupler, which is US type alloy steel chain connector. It’s drop forged from alloy steel for maximum working load limit. Then the hammerlocks are quenched and tempered to enhance durability. The items are widely used in the lifting industry. Sizes from 1/4 to 1-1/4 and can bespoke.
A337 Connecting Links Features:
Material: Alloy Steel
Process: Drop forged
Heat treatment: Quenched and Tempered
Proof test: 2.5 times working load limit
Fit for G80 chains EN818-2
Inspection: 100% Magnetic Powder Flaw Detection, 100% of the pin should be tested to ensure that they have the same hardness
Finish: Painting or galvanized
Application: connecting chains, master links or swivels in lifting industry
Packing: Carton, Plywooden box upon request
Size: 6-32mm and can bespoke
A337 Connecting Link Specifications:
Size | WT lbs | WLL lbs | BL lbs | A±1.5 | L±2.5 | K±2 | W±l | H±1 | C ±0.2 | D±0.3 |
---|---|---|---|---|---|---|---|---|---|---|
1/4 | 0.286 | 3500 | 14000 | 16.5 | 67 | 51 | 8 | 13 | 4 | 4 |
5/16 | 0.32 | 4500 | 18000 | 17 | 78.5 | 58.5 | 10 | 14.5 | 6 | 6.6 |
3/8 | 0.73 | 7100 | 28400 | 22 | 87.6 | 63.6 | 12 | 17 | 6.2 | 8.1 |
1/2 | 1.67 | 12000 | 48000 | 28.5 | 115.5 | 85.5 | 15 | 21.6 | 7.8 | 7.8 |
5/8 | 2.86 | 18100 | 72400 | 33 | 143 | 106 | 18.5 | 26 | 9.5 | 10 |
3/4 | 5 | 28300 | 113200 | 41 | 162 | 116 | 23 | 32 | 12 | 13 |
7/8 | 7.5 | 34200 | 136800 | 50.5 | 188.5 | 136.5 | 26 | 38 | 13 | 15.5 |
1 | 11.03 | 47700 | 190800 | 57 | 214.5 | 152.5 | 31 | 44 | 15 | 16.5 |
1-1/4 | 20.38 | 72300 | 289200 | 65 | 265 | 188.7 | 38 | 54 | 20 | 20 |
Views: 75