Heavy Duty Stub-End K2 Thimble|Synthetic Rope Thimble|Fiber Rope Thimble
- Material: Mild Steel.
- Finish: Hot Dip Galvanized.
- Standard Certification: Certificate of Conformity
- Packing: Plywooden Cases,Gunny Bag with pallet, Carton with Pallet, or as per request.
Heavy Duty Stub-End K2 Thimble Specifications:
A(inch) | B(mm) | C(mm) | D(mm) | E(mm) | F(mm) | Weight kg/100ea |
---|---|---|---|---|---|---|
2″ | 42 | 35 | 22 | 9 | 14 | 8.2 |
2-1/2″ | 50 | 45 | 30 | 11 | 16 | 10 |
3″ | 50 | 55 | 35 | 13 | 18 | 20 |
3-1/2″ | 73 | 65 | 45 | 15 | 20 | 26 |
4″ | 75 | 75 | 50 | 17 | 22 | 36 |
4-1/2″ | 85 | 80 | 53 | 19 | 25 | 50 |
5″ | 100 | 90 | 60 | 21 | 29 | 60 |
5-1/2″ | 110 | 95 | 65 | 23 | 33 | 70 |
6″ | 115 | 120 | 70 | 25 | 34 | 100 |
7″ | 135 | 140 | 80 | 30 | 38 | 160 |
8″ | 155 | 160 | 100 | 33 | 44 | 180 |
9″ | 175 | 185 | 115 | 38 | 49 | 350 |
10″ | 190 | 195 | 120 | 41 | 52 | 440 |
11″ | 210 | 215 | 130 | 46 | 60 | 520 |
12″ | 245 | 250 | 145 | 52 | 65 | 730 |
14″ | 260 | 290 | 155 | 60 | 72 | 1100 |
17″ | 310 | 370 | 190 | 70 | 84 | 1600 |
19″ | 350 | 420 | 230 | 81 | 119 | 2750 |
22″ | 395 | 480 | 255 | 92 | 130 | 3650 |
24″ | 430 | 540 | 280 | 105 | 145 | 4400 |
26″ | 450 | 580 | 285 | 120 | 155 | 4700 |
Contact us: info@mineralmetals.com
Views: 39