6 Strands Nylon Rope|Polyamide Rope|PA Rope|Twist Rope
6 Strands Nylon Rope|Polyamide Rope|PA Rope|Twist Rope is made of monofilament and multifilament polyamide. The rope has good abrasion resistance and UV resistance.
- Material Features:
Melting point: 215℃
Specific gravity: 1.14
Elongation at breaking:18~26% - Advantages:
UV resistance
abrasion resistance
chemical resistance - Applications:
Mooring, Winch
Size(mm) | Size(inch) | Weight(kgs/100m) | Weight(lb/100ft) | Break Load(kgs) | Break Load(lbs) |
---|---|---|---|---|---|
40 | 1-5/8 | 108 | 72.51 | 30500 | 67100 |
44 | 1-3/4 | 126 | 84.59 | 41000 | 90300 |
48 | 2 | 149 | 100.03 | 50000 | 110100 |
52 | 2-1/8 | 166 | 111.45 | 53000 | 116700 |
56 | 2-1/4 | 208 | 139.64 | 66000 | 14 |
60 | 2-1/2 | 220 | 147.7 | 71000 | 156300 |
62 | 2-3/8 | 232 | 155.76 | 75000 | 165200 |
64 | 2-5/8 | 250 | 167.84 | 79000 | 174000 |
68 | 2-3/4 | 284 | 190.67 | 93000 | 204800 |
72 | 3 | 331 | 222.22 | 105000 | 231200 |
78 | 3-1/8 | 385 | 258.48 | 121000 | 266500 |
80 | 3-1/4 | 419 | 281.3 | 131000 | 288500 |
84 | 3-5/16 | 430 | 288.69 | 140000 | 308300 |
88 | 3-5/8 | 488 | 327.63 | 152000 | 334800 |
90 | 3-9/16 | 508 | 341.05 | 164000 | 361200 |
96 | 4 | 580 | 389.39 | 185000 | 407400 |
Contact us: info@mineralmetals.com
Views: 92