DIN6899A Thimbles|DIN6899A Wire Rope Thimbles
- Material: Carbon Steel, AISI304/ AISI316 Stainless Steel
- Finish: Hot Dip Galvanized, Electro-Galvanised, Painting, Polished, Self Color
- Size: 1/8″ to 1 1/4″
- Packing: Ply wooden cases, Gunny bag, Carton
- Application: Rigging for Wire Rope or Mooring Rope
DIN6899A Wire Rope Thimbles Specifications:
SIZE mm | A mm | B mm | C mm | D mm | E mm | F mm | H mm | WT kg/100ea |
---|---|---|---|---|---|---|---|---|
2.5 | 28 | 21.5 | 16 | 10 | 5 | 3 | 1 | 0.14 |
3 | 30 | 23.5 | 17 | 11 | 5.5 | 3.5 | 1 | 0.35 |
4 | 34 | 26.5 | 19 | 12 | 6 | 4 | 1 | 0.42 |
5 | 36 | 28 | 20 | 13 | 7 | 5 | 1 | 0.8 |
6 | 38 | 30 | 22 | 14 | 8 | 6 | 1 | 0.85 |
7 | 43 | 33 | 24 | 15 | 9 | 7 | 1.2 | 1.1 |
8 | 46 | 35 | 26 | 16 | 10 | 8 | 1.2 | 1.7 |
9 | 50 | 39 | 29 | 18 | 11 | 9 | 1.2 | 2.1 |
10 | 56 | 43 | 32 | 20 | 13 | 10 | 1.5 | 3.5 |
11 | 63 | 47.5 | 36 | 22 | 14 | 11 | 1.5 | 3.7 |
12 | 68 | 51.5 | 40 | 24 | 15 | 12 | 1.5 | 5.25 |
13 | 75 | 56.5 | 44 | 26 | 17 | 13 | 2 | 7.25 |
14 | 82 | 61 | 48 | 28 | 18 | 14 | 2 | 8.33 |
16 | 91 | 69.5 | 54 | 32 | 21 | 16.5 | 2.5 | 12.3 |
18 | 102 | 78 | 59 | 35 | 24 | 18 | 3 | 18.5 |
20 | 114 | 86.5 | 68 | 40 | 28 | 20 | 4 | 31.5 |
22 | 126 | 95 | 76 | 44 | 30 | 22 | 4 | 36.5 |
24 | 135 | 103.5 | 84 | 48 | 32 | 24 | 4 | 41.7 |
28 | 162 | 120.5 | 100 | 56 | 38 | 28 | 5 | 72.1 |
Contact us: info@mineralmetals.com
Views: 17