12 Strands Nylon Rope|Mooring Rope|Winch Rope|Lifting Rope
- Material Features::
Melting point: 215℃
Specific gravity: 1.14
Elongation at breaking:15~30% - Advantages:
UV resistance
Easy splicing
Good wear resistance
Excellent shock absorption - Applications:
Shock line. Mooring line. Fishing line
12 Strands Nylon Rope Specifications:
Size(mm) | Size(inch) | Weight(kgs/100m) | Weight(lb/100ft) | Break Load(kgs) | Break Load(lbs) |
---|---|---|---|---|---|
18 | 3/4 | 23 | 15.44 | 7000 | 15420 |
22 | 7/8 | 34 | 22.83 | 11000 | 24230 |
24 | 1 | 39 | 26.18 | 14000 | 30800 |
28 | 1-1/8 | 50 | 33.57 | 16000 | 35000 |
30 | 1-1/4 | 59 | 39.61 | 19000 | 41800 |
32 | 1-5/16 | 67 | 44.98 | 21000 | 46300 |
36 | 1-1/2 | 84 | 56.39 | 27000 | 59500 |
40 | 1-5/8 | 99 | 66.47 | 29500 | 65000 |
44 | 1-3/4 | 117 | 78.55 | 36000 | 79300 |
48 | 2 | 144 | 96.68 | 46000 | 101300 |
52 | 2-1/8 | 169 | 113.46 | 52000 | 114500 |
56 | 2-1/4 | 202 | 135.62 | 61000 | 134400 |
60 | 2-1/2 | 225 | 151.06 | 68500 | 151000 |
64 | 2-5/8 | 254 | 170.53 | 76000 | 167400 |
68 | 2-3/4 | 284 | 190.67 | 88000 | 194000 |
72 | 3 | 326 | 218.87 | 102000 | 224700 |
80 | 3-1/4 | 402 | 269.89 | 120000 | 264300 |
88 | 3-5/8 | 480 | 322.26 | 150000 | 330400 |
92 | 3-3/4 | 527 | 353.81 | 165000 | 363400 |
96 | 4 | 575 | 386.04 | 180000 | 396500 |
104 | 4-1/4 | 675 | 453.17 | 210000 | 462600 |
112 | 4-5/8 | 780 | 523.67 | 230000 | 506600 |
120 | 5 | 905 | 607.59 | 268000 | 590300 |
Contact us: info@mineralmetals.com
Views: 29