Forged Screw Pin D Shackle|Anchor Shackles|Chain Shackles
Drop Forged Screw Pin D Shackle is also called Dee Shackles, Anchor Shackles, Chain Shackles. It’s drop forged, quenched & tempered to make the shackles maximum tensile strength which will reach grade 6. The chain shackle body is high tensile carbon steel and the screw pin is alloy pins. The anchor chains will be hot-dip galvanized. The sizes from 1/2 to 55 tons.
Features:
- Material: Carbon Steel for shackle body, Alloy pins for Screw pins.
- Sizes: Dia 1/2 to 55 tons.
- Heat Treatment: Quenched &Tempered.
- Finish: Hot Dip galvanized or Self Colored.
- Breaking Load: 6 times Working load.
- Applications: Lifting, Cable Tension, Mooring, Pull testing.
- Meets or exceeds all requirements of ASME B30.26, Federal Specification RR-C271E Type IVB, Grade A, Class 3.
- Approved for use at -40 degree C (-40 degree F) to 204 degrees C (400 degrees F)
Specifications:
Size (in.) | WLL (t) | WT lbs/ea | A in | B in | C in | E in | G in | K in | Tolerance +/- G | Tolerance +/- A |
---|---|---|---|---|---|---|---|---|---|---|
1/4 | 1/2 | 0.11 | 0.47 | 0.31 | 0.25 | 0.97 | 0.97 | 1.59 | 0.06 | 0.06 |
5/16 | 3/4 | 0.17 | 0.53 | 0.38 | 0.31 | 1.15 | 1.07 | 1.91 | 0.06 | 0.06 |
3/8 | 1 | 0.28 | 0.66 | 0.44 | 0.38 | 1.42 | 1.28 | 2.31 | 0.13 | 0.06 |
7/16 | 1-1/2 | 0.43 | 0.75 | 0.5 | 0.44 | 1.63 | 1.48 | 2.67 | 0.13 | 0.06 |
1/2 | 2 | 0.59 | 0.81 | 0.63 | 0.5 | 1.81 | 1.66 | 3.03 | 0.13 | 0.06 |
5/8 | 3-1/4 | 1.25 | 1.06 | 0.75 | 0.63 | 2.32 | 2.04 | 3.76 | 0.13 | 0.06 |
3/4 | 4-3/4 | 2.63 | 1.25 | 0.88 | 0.81 | 2.75 | 2.4 | 4.53 | 0.25 | 0.06 |
7/8 | 6-1/2 | 3.16 | 1.44 | 1 | 0.97 | 3.2 | 2.86 | 5.33 | 0.25 | 0.06 |
1 | 8-1/2 | 4.75 | 1.69 | 1.13 | 1 | 3.69 | 3.24 | 5.94 | 0.25 | 0.06 |
1-1/8 | 9-1/2 | 6.75 | 1.81 | 1.25 | 1.25 | 4.07 | 3.61 | 6.78 | 0.25 | 0.06 |
1/1/4 | 12 | 9.06 | 2.03 | 1.38 | 1.38 | 4.53 | 3.97 | 7.5 | 0.25 | 0.13 |
1-3/8 | 13-1/2 | 11.63 | 2.25 | 1.5 | 1.5 | 5.01 | 4.43 | 8.28 | 0.25 | 0.13 |
1-1/2 | 17 | 15.95 | 2.38 | 1.63 | 1.62 | 5.38 | 4.84 | 9.05 | 0.25 | 0.13 |
1-3/4 | 25 | 26.75 | 2.88 | 2 | 2.12 | 6.38 | 5.78 | 10.97 | 0.25 | 0.13 |
2 | 35 | 42.31 | 3.25 | 2.25 | 2.36 | 7.25 | 6.77 | 12.74 | 0.25 | 0.13 |
2-1/2 | 55 | 71.75 | 4.12 | 2.75 | 2.63 | 9.38 | 8.07 | 14.85 | 0.25 | 0.25 |
Views: 25