BS464 Thimbles|Wire Rope Thimbles|Fibre Rope Thimbles
- Standard: BS464..
- Material: Mild steel.
- Finish: Hot dipped galvanised or Electro-galvanizing, Painting as per request.
- For use with wire ropes.
- Supplied with certificates of conformity upon request.
BS464 Thimbles Specifications:
Rope Dia(Inch) | a (mm) | b(mm) | c(mm) | d(mm) | e(mm) | Weight (kg/100pcs) |
---|---|---|---|---|---|---|
1/4 | 6 | 48 | 30 | 20 | 3.5 | 5.4 |
5/16 | 8 | 54 | 33 | 22 | 4 | 5.7 |
3/8 | 10 | 64 | 38 | 25 | 4.8 | 7.6 |
7/16 | 13 | 73 | 41 | 29 | 4.8 | 14.2 |
1/2 | 14 | 80 | 44 | 32 | 5.6 | 18 |
9/16 | 15 | 80 | 44 | 32 | 5.6 | 18.9 |
5/8 | 17 | 98 | 59 | 41 | 7.9 | 34 |
11/16 | 19 | 108 | 67 | 44 | 7.9 | 39.7 |
3/4 | 20 | 124 | 73 | 51 | 9.5 | 62.4 |
7/8 | 23 | 133 | 83 | 57 | 9.5 | 75.6 |
15/16 | 25 | 146 | 92 | 64 | 10.3 | 106 |
1 | 27 | 162 | 108 | 70 | 10.3 | 125 |
1-1/8 | 29 | 178 | 111 | 76 | 12.7 | 151 |
1-1/4 | 33 | 197 | 133 | 95 | 12.7 | 204 |
1-3/8 | 38 | 229 | 152 | 105 | 15.9 | 318 |
1-1/2 | 41 | 254 | 165 | 114 | 17.5 | 488 |
1-5/8 | 46 | 254 | 165 | 114 | 17.5 | 499 |
1-3/4 | 51 | 286 | 178 | 127 | 25.4 | 556 |
1-7/8 | 60 | 318 | 191 | 133 | 28.6 | 740 |
2 | 64 | 330 | 203 | 140 | 28.6 | 799 |
2-1/8 | 64 | 330 | 203 | 140 | 30.1 | 810 |
2-1/4 | 66.6 | 356 | 246 | 160 | 31.7 | 815 |
2-1/2 | 75 | 420 | 255 | 170 | 43 | 830 |
Contact us: info@mineralmetals.com
Views: 60