12 Strands Polyester Rope|12-Strand Polyester |Arborist Rope
- Material Features:
Melting point: 265℃
Specific gravity: 1.38
Elongation at breaking:15~25% - Advantages:
UV resistance
Easy splicing
Good abrasion resistance - Applications: Mooring line, H-Bitt working line, Lifting sling, Shock line
Description:
12-Strand construction for polyester will have no kinks and hockles. It’s easy for splicing. The polyester’s excellent features make it suitable for arborist lines, distribution lines, winch lines, cable pulling, tow lines, rigging lines, stringing lines, lifting lines, marine lines.
Size(mm) | Size(inch) | Weight(kgs/100m) | Weight(lb/100ft) | Break Load(kgs) | Break Load(lbs) |
---|---|---|---|---|---|
18 | 3/4 | 29 | 19.47 | 7500 | 16500 |
22 | 7/8 | 41 | 27.53 | 11000 | 24200 |
24 | 1 | 52 | 34.91 | 13000 | 28600 |
28 | 1-1/8 | 61 | 40.95 | 16800 | 37000 |
30 | 1-1/4 | 67 | 44.98 | 17500 | 38500 |
36 | 1-1/2 | 106 | 71.16 | 28000 | 61600 |
40 | 1-5/8 | 121 | 81.24 | 33000 | 72700 |
44 | 1-3/4 | 148 | 99.36 | 38000 | 83700 |
48 | 2 | 177 | 118.83 | 47500 | 104600 |
52 | 2-1/8 | 208 | 139.64 | 54000 | 119000 |
56 | 2-1/4 | 238 | 159.79 | 62000 | 136600 |
60 | 2-1/2 | 278 | 186.64 | 73000 | 160800 |
64 | 2-5/8 | 309 | 207.45 | 81000 | 178400 |
68 | 2-3/4 | 350 | 234.98 | 91000 | 200400 |
72 | 3 | 403 | 270.56 | 103000 | 227000 |
80 | 3-1/4 | 498 | 334.34 | 127000 | 279700 |
88 | 3-5/8 | 595 | 399.46 | 156000 | 343600 |
96 | 4 | 706 | 473.98 | 182000 | 400900 |
104 | 4-1/4 | 826 | 554.55 | 214000 | 471000 |
112 | 4-5/8 | 960 | 644.51 | 245000 | 539600 |
120 | 5 | 1128 | 757.3 | 281000 | 619000 |
Views: 19