Double Braid Polyester Rope|Polyester Double Braid Yacht Rope|Arborist Bull Rope
- Material Features:
Melting point: 265℃
Specific gravity: 1.38
Elongation at breaking:20~30% - Advantages:
UV resistance
Good abrasion resistance - Applications: Mooring line, Lifting sling, Shock line
Description:
Double Braid Polyester Rope is a high strength rope for easy handling & Splice. Polyester Rope is favorite in rigging application of sailing Diameters of 1/2″, 3/8″,9/16″, 5/8″, 3/4″, 7/8, 1″, 1-1/8″, 1-1/4″, 2″, 3″, 4″, and bespoke sizes are available. .
Specifications:
Size(mm) | Size(inch) | Weight(kgs/100m) | Weight(lb/100ft) | Break Load(kgs) | Break Load(lbs) |
---|---|---|---|---|---|
16 | 5/8 | 18.6 | 12.49 | 5108 | 11250 |
18 | 3/4 | 26.6 | 17.86 | 7264 | 16000 |
22 | 7/8 | 36 | 24.17 | 9806 | 21600 |
24 | 1 | 47.5 | 31.89 | 12757 | 28100 |
28 | 1-1/8 | 61 | 40.95 | 16253 | 35800 |
30 | 1-1/4 | 76 | 51.02 | 20430 | 45000 |
32 | 1-5/16 | 83.2 | 55.86 | 22019 | 48500 |
36 | 1-1/2 | 110 | 73.85 | 28602 | 63000 |
40 | 1-5/8 | 130 | 87.28 | 33596 | 74000 |
44 | 1-3/4 | 155 | 104.06 | 38953 | 85800 |
48 | 2 | 195 | 130.92 | 49486 | 109000 |
52 | 2-1/8 | 220 | 147.7 | 55252 | 121700 |
56 | 2-1/4 | 251 | 168.51 | 62334 | 137300 |
60 | 2-1/2 | 310 | 208.12 | 74910 | 165000 |
64 | 2-5/8 | 330 | 221.55 | 80812 | 178000 |
68 | 2-3/4 | 412 | 276.6 | 99244 | 218600 |
72 | 3 | 452 | 303.46 | 106554 | 234700 |
80 | 3-1/4 | 532 | 357.17 | 126802 | 279300 |
88 | 3-5/8 | 635 | 426.32 | 149729 | 329800 |
96 | 4 | 776 | 520.98 | 182644 | 402300 |
Views: 22