BS464 Table 3-1958 Solid Thimble|Cast Thimbles
- Material: Malleable Casting Steel, Ductile Iron
- Standard: BS464 Table 3-1958
- Machined after casting
- Heat treatment: Tempered
- Finish: Hot Dip Galvanized, Electro-Galvanized, Galvanised, Zinc Plated, Self Color
- Applications: sockets, wire ropes, Cables, Terminal fittings (ropes), Splicing, crane ropes, marine, Lifting equipment.
BS464 Table 3-1958 Solid Thimble Specifications:
Diameter Rope a (inch) | Width Overall b (inch) | Width Outside c (inch) | Width Inside d (inch) | Length Overall e (inch) | Max Hole inch | Weight kg/ea |
---|---|---|---|---|---|---|
5/16 | 1-3/8 | 7-7/16 | 1 | 1-7/8 | 1/2 | 0.09 |
3/8 | 1-3/4 | 9/16 | 1-1/4 | 2-1/4 | 5/8 | 0.17 |
7/16 | 2-1/16 | 11/16 | 1-1/2 | 2-3/4 | 3/4 | 0.3 |
1/2 | 2-3/8 | 13/16 | 1-3/4 | 3-1/4 | 7/8 | 0.42 |
5/8 | 2-3/4 | 7/8 | 2 | 3-3/4 | 1 | 0.54 |
3/4 | 3-3/8 | 1-1/8 | 2-1/2 | 4-5/8 | 1-1/4 | 1.19 |
7/8 | 3-3/4 | 1-1/4 | 2-3/4 | 5 | 1-3/8 | 1.72 |
15/16 | 4-1/8 | 1-5/16 | 3 | 5-1/2 | 1-1/2 | 2.13 |
1 | 4-1/2 | 1-7/16 | 3-1/4 | 6 | 1-5/8 | 2.57 |
1-1/8 | 4-7/8 | 1-9/16 | 3-1/2 | 6-1/2 | 1-3/4 | 3.06 |
1-1/4 | 5-1/2 | 1-3/4 | 4 | 7-1/2 | 2 | 4.52 |
1-3/8 | 6-1/8 | 2 | 4-1/2 | 8-1/4 | 2-1/4 | 6.51 |
1-1/2 | 6-3/4 | 2-1/4 | 5 | 9-1/4 | 2-1/2 | 9.2 |
Contact us: info@mineralmetals.com
Views: 67