G-403 Jaw End Swivels|G403 Chain Swivels
G-403 Jaw End Swivels are made of alloy steel, quenched & tempered. It allows the load to rotate to avoid twisting of the chains & ropes. The Swivels are hot dip galvanized for corrosion resistance & durability in various applications. G403 chain swivels are positioning devices and are not intended to rotate under load. For load swivels, see ball bearing swivels.
- Material: Alloy steel.
- Heat Treatment: Quenched & Tempered.
- Process: Drop forged Chain swivels with out bearing.
- Standard: According to Federal Specification RR-C-271F.
- Safety factor: 5:1 .
- Finish: Hot dip Galvanized.
- Note: The swivels are positioning devices and are not fit for rotating under load. For load swivels, ball bearing swivels will be better.
Specifications:
Size (in.) | WLL (lbs.) | WT (lbs.) | A in | B in | C in | G in | J in | K in | L in | M in | N in | P in | R in | U in | V in |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/4” | 850 | 0.21 | 1.25 | 0.69 | 0.75 | 0.69 | 0.69 | 0.47 | 1.03 | 0.31 | 0.88 | 0.25 | 2.63 | 1.69 | 1.69 |
5/16” | 1250 | 0.34 | 1.63 | 0.81 | 1 | 0.81 | 0.81 | 0.5 | 1.13 | 0.38 | 0.88 | 0.31 | 2.94 | 2.06 | 1.81 |
3/8” | 2250 | 0.66 | 2 | 0.94 | 1.25 | 1 | 1 | 0.63 | 1.41 | 0.5 | 1.06 | 0.38 | 3.63 | 2.5 | 2.25 |
1/2″ | 3600 | 1.34 | 2.5 | 1.31 | 1.5 | 1.31 | 1.31 | 0.75 | 1.75 | 0.63 | 1.31 | 0.5 | 4.5 | 3.19 | 2.88 |
5/8″ | 5200 | 2.48 | 3 | 1.56 | 1.75 | 1.63 | 1.5 | 0.94 | 2.06 | 0.75 | 1.5 | 0.63 | 5.31 | 3.88 | 3.44 |
3/4″ | 7200 | 3.88 | 3.5 | 1.75 | 2 | 1.88 | 1.88 | 1.13 | 2.53 | 0.88 | 1.75 | 0.75 | 6.06 | 4.31 | 4 |
7/8″ | 10000 | 5.87 | 4 | 2.06 | 2.25 | 2.13 | 2.13 | 1.19 | 2.75 | 1 | 2.06 | 0.88 | 7 | 5 | 4.53 |
1″ | 12500 | 9.84 | 4.5 | 2.31 | 2.5 | 2.63 | 2.38 | 1.75 | 3.72 | 1.13 | 2.81 | 1.13 | 8.56 | 5.75 | 5.94 |
1-1/4″ | 18000 | 15.75 | 5.69 | 2.69 | 3.13 | 3.13 | 3 | 2.06 | 4.31 | 1.63 | 2.81 | 1.38 | 9.75 | 7.06 | 6.38 |
1-1/2″ | 45200 | 54.75 | 7 | 3.88 | 4 | 5.63 | 4 | 2.88 | 6 | 2.25 | 4.44 | 2.25 | 14.25 | 10 | 10.84 |
Views: 16