Stainless Steel U Bolt with Plate|U Bolts|U-Bolt
Stainless Steel U Bolt with Plate is made from 316 marine grade stainless steel for maximum corrosion resistance and durability. The U Bolts/U-Bolt are designed with nuts, washers, plate,s and U Bolt. This type of U-bolt is widely used for marine, industry, and architecture to attach the article to a certain structure. Both Metric thread and UNC thread of sizes can bespoke upon requests.
Features:
- Material: Stainless Steel 316, 304.
- Processing: Forged.
- AISI316 Stainless steel is marine grade due to its good performance of corrosion resistance.
- Consists of U bolt, plate, nuts, washers.
- Metric Thread & UNC Thread are available.
- Finish: Highly Polished.
- Application: Marine, Industry, Architecture.
- Packing: Plywood cases.
- Bespoke sizes are available.
Specifications:
ITEM | A Size | THREAD | B | C | D | PIPE | WLL LB | WT LB |
---|---|---|---|---|---|---|---|---|
U Bolt with Plate | 1/4" | 1/4"-20 | 0.75" | 0.63" | 1.25" | 3/8" | 435 | 0.07 |
U Bolt with Plate | 1/4" | 1/4"-20 | 1.00" | 1.00" | 1.75" | 1/2" | 435 | 0.09 |
U Bolt with Plate | 1/4" | 1/4"-20 | 1.13" | 1.00" | 2.00" | 3/4" | 435 | 0.1 |
U Bolt with Plate | 1/4" | 1/4"-20 | 1.50" | 1.38" | 2.75" | 1" | 435 | 0.12 |
U Bolt with Plate | 1/4" | 1/4"-20 | 1.75" | 1.38" | 3.00" | 1-1/4" | 435 | 0.13 |
U Bolt with Plate | 1/4" | 1/4"-20 | 2.00" | 1.38" | 3.25" | 1-1/2" | 435 | 0.14 |
U Bolt with Plate | 5/16" | 5/16"-18 | 1.00" | 1.38" | 2.19" | 1/2" | 610 | 0.14 |
U Bolt with Plate | 5/16" | 5/16"-18 | 1.50" | 1.00" | 2.19" | 1" | 610 | 0.15 |
U Bolt with Plate | 5/16" | 5/16"-18 | 1.75" | 1.13" | 2.69" | 1-1/4" | 610 | 0.18 |
U Bolt with Plate | 5/16" | 5/16"-18 | 2.00" | 1.00" | 2.69" | 1-1/2" | 610 | 0.2 |
U Bolt with Plate | 5/16" | 5/16"-18 | 2.50" | 1.00" | 3.19" | 2" | 610 | 0.22 |
U Bolt with Plate | 5/16" | 5/16"-18 | 3.00" | 1.00" | 3.69" | 2-1/2" | 610 | 0.25 |
U Bolt with Plate | 3/8" | 3/8"-16 | 1.00" | 1.25" | 2.25" | 1/2" | 1090 | 0.2 |
U Bolt with Plate | 3/8" | 3/8"-16 | 1.25" | 1.25" | 2.25" | 3/4" | 1090 | 0.21 |
U Bolt with Plate | 3/8" | 3/8"-16 | 1.50" | 1.25" | 2.50" | 1" | 1090 | 0.23 |
U Bolt with Plate | 3/8" | 3/8"-16 | 1.75" | 1.25" | 2.75" | 1-1/4" | 1090 | 0.25 |
U Bolt with Plate | 3/8" | 3/8"-16 | 2.00" | 1.25" | 2.63" | 1-1/2" | 1090 | 0.26 |
U Bolt with Plate | 3/8" | 3/8"-16 | 2.50" | 1.25" | 3.13" | 2" | 1090 | 0.3 |
U Bolt with Plate | 3/8" | 3/8"-16 | 3.00" | 1.25" | 3.63" | 2-1/2" | 1090 | 0.33 |
U Bolt with Plate | 3/8" | 3/8"-16 | 3.50" | 1.25" | 4.13" | 3" | 1090 | 0.38 |
U Bolt with Plate | 1/2" | 1/2"-13 | 3.00" | 1.63" | 4.50" | 2-1/2" | 2020 | 0.7 |
U Bolt with Plate | 1/2" | 1/2"-13 | 3.50" | 1.50" | 5.00" | 3" | 2020 | 0.74 |
U Bolt with Plate | 1/2" | 1/2"-13 | 4.00" | 1.50" | 5.50" | 3-1/2" | 2020 | 0.82 |
U Bolt with Plate | 1/2" | 1/2"-13 | 4.50" | 1.50" | 6.00" | 4" | 2020 | 0.9 |
U Bolt with Plate | 1/2" | 1/2"-13 | 5.63" | 2.00" | 7.25" | 5" | 2020 | 1.06 |
U Bolt with Plate | 1/2" | 1/2"-13 | 6.75" | 2.00" | 8.38" | 6" | 2020 | 1.18 |
U Bolt with Plate | 1/2" | 1/2"-13 | 8.75" | 2.00" | 10.38 | 8" | 2020 | 1.44 |
Views: 15