U3 Kenter Shackle|Kenter Joining Link Grade 3
U3 Kenter Shackle is also called Grade 3/GR3/G3/AM3 Kenter Joining Link, which is used to connect U3 grade anchor chains, mooring chains, swivels, or anchors. We also supply U1, U3, U4, ORQ, R3, R3S, R4, R4S, R5 Kenter Shackles from 11 to 182mm. The link consists of two separate halves, a center chock, and a taper pin. The Surface finishing will be painting or galvanizing.
Features:
- Material: CM690 Steel.
- Processing: Drop Forged.
- The center chock and taper pin for secure installation..
- Finish: Black Painting, Galvanized, Original Color.
- Application: Link two different length of anchor chains.
- Packing: Gunny Bag, Ply wooden cases, Iron Box, or naked packing.
- Bespoke sizes are available.
Specifications:
D mm | A mm | B mm | C mm | WT Kg | Proof Test Kgf | Break Load Kgf | Working Load Tons |
---|---|---|---|---|---|---|---|
16 | 96 | 67 | 24 | 0.57 | 15100 | 21600 | 15 |
19 | 120 | 84 | 30.5 | 1.09 | 21600 | 30900 | 21 |
22 | 134 | 93 | 33 | 1.75 | 29300 | 41700 | 29 |
25 | 152 | 107 | 38 | 2.5 | 38000 | 54300 | 38 |
32 | 192 | 134 | 49 | 5 | 59500 | 84900 | 59 |
34 | 210 | 146 | 54 | 6.5 | 70400 | 100900 | 70 |
36 | 216 | 151 | 55 | 8 | 76700 | 109400 | 76 |
38 | 228 | 160 | 58 | 9 | 83300 | 118900 | 83 |
42 | 252 | 176 | 64 | 12 | 102000 | 143400 | 102 |
44 | 264 | 185 | 67 | 14 | 111900 | 159900 | 111 |
46 | 276 | 193 | 70 | 15 | 119800 | 171100 | 119 |
48 | 288 | 202 | 73 | 18 | 130000 | 185100 | 130 |
51 | 306 | 214 | 78 | 21 | 145400 | 207700 | 145 |
54 | 324 | 227 | 82 | 24 | 162000 | 231500 | 162 |
56 | 336 | 235 | 85 | 26 | 174000 | 248000 | 174 |
58 | 348 | 244 | 88 | 31 | 185400 | 265000 | 185 |
60 | 360 | 252 | 91 | 34 | 199600 | 285200 | 199 |
62 | 372 | 260 | 94 | 36 | 210000 | 300000 | 210 |
64 | 384 | 269 | 97 | 38 | 223000 | 319000 | 223 |
67 | 402 | 281 | 102 | 41 | 242900 | 347000 | 242 |
70 | 420 | 294 | 106 | 52.4 | 263500 | 376400 | 263 |
73 | 438 | 307 | 111 | 60 | 285000 | 407000 | 285 |
76 | 456 | 319 | 116 | 70 | 308200 | 440200 | 308 |
78 | 468 | 328 | 119 | 71 | 322000 | 459000 | 322 |
84 | 504 | 353 | 128 | 92 | 369300 | 527600 | 369 |
87 | 522 | 365 | 132 | 103 | 395100 | 564300 | 395 |
89 | 534 | 374 | 135 | 113 | 409000 | 584 300 | 409 |
92 | 552 | 386 | 140 | 115 | 434800 | 621200 | 434 |
95 | 570 | 399 | 144 | 132 | 462300 | 660100 | 462 |
102 | 612 | 428 | 155 | 163 | 522100 | 746000 | 522 |
108 | 648 | 454 | 164 | 196 | 577000 | 825000 | 577 |
111 | 666 | 466 | 169 | 213 | 607000 | 867200 | 607 |
114 | 684 | 479 | 173 | 233 | 637300 | 910900 | 637 |
Views: 566