4-Leg Wire Rope Slings|Quadruple Leg Bridle Slings
4-leg wire rope slings are formed with a flemish eye spliced by sleeve, ferrule, thimble. The bridle slings legs will be assembled with G80 master links, forged hooks, shackles or other attachments you want.
- Standard: According to EN13411-1: 2003; EN13411-3: 2004; GB/T 16271-2009; GB/T14734-2009.
- The specification of the wire rope in the form is 6 x37 +FC -1670Mpa.
- This form with two status working load. The 0°-45°is the priority if the customers without any special requirement.
- Different construction rope with different working load, we can calculate the working load according to the steel wire rope construction which the customer required.
- Safety factor: Both ends of fittings with safety factor 5, master link & hook safety factor is 5, Shackles safety factor is 6.
- The length of the wire rope according to the customer’s request.
Specifications:
Part No. | Rope Dia (mm) | WLL (kn) 0-45° | WLL (kn) 45-60° | Master Link(mm) BXAXd1 | Hook Type(t) | Hook WLL(t) |
---|---|---|---|---|---|---|
WSFH06 | 6 | 6.7 | 4.8 | 65×130×16 | (US)S6 | 0.75 |
WSFH07 | 7 | 9.1 | 6.5 | 65×130×16 | (US)S6 | 0.75 |
WSFH08 | 8 | 12 | 8.5 | 65×130×16 | (US)S6 | 0.75 |
WSFH09 | 9 | 15 | 11 | 65×130×16 | (US)S6 | 0.75 |
WSFH10 | 10 | 19 | 13 | 65×130×16 | (US)S6 | 1 |
WSFH11 | 11 | 23 | 16 | 80×150×20 | (US)S6 | 1.5 |
WSFH12 | 12 | 27 | 19 | 80×150×20 | (US)S6 | 1.5 |
WSFH13 | 13 | 31 | 22 | 80×150×20 | (US)S6 | 1.5 |
WSFH14 | 14 | 36 | 26 | 90×160×24 | (US)S6 | 2 |
WSFH16 | 16 | 48 | 34 | 90×160×24 | (US)S6 | 3 |
WSFH18 | 18 | 60 | 43 | 100×190×28 | (US)S6 | 3 |
WSFH20 | 20 | 74 | 53 | 100×190×28 | (US)S6 | 5 |
WSFH22 | 22 | 90 | 64 | 110×200×32 | (US)S6 | 5 |
WSFH24 | 24 | 107 | 76 | 120×230×34 | (US)S6 | 7.5 |
WSFH26 | 26 | 126 | 90 | 135×250×38 | (US)S6 | 7.5 |
WSFH28 | 28 | 146 | 104 | 135×250×38 | (US)S6 | 7.5 |
WSFH30 | 30 | 168 | 120 | 140×270×42 | (US)S6 | 10 |
WSFH32 | 32 | 191 | 136 | 140×270×42 | (US)S6 | 10 |
WSFH34 | 34 | 214 | 153 | 160×310×46 | (eye) | 15 |
WSFH36 | 36 | 241 | 172 | 160×310×46 | (eye) | 15 |
WSFH38 | 38 | 269 | 192 | 180×330×52 | (eye) | 15 |
WSFH40 | 40 | 298 | 213 | 180×330×52 | (eye) | 15 |
WSFH42 | 42 | 330 | 235 | 180×330×56 | (eye) | 37 |
WSFH44 | 44 | 360 | 257 | 180×330×56 | (eye) | 37 |
WSFH46 | 46 | 393 | 280 | 180×330×56 | (eye) | 37 |
WSFH48 | 48 | 427 | 305 | 210×410×62 | (eye) | 37 |
WSFH50 | 50 | 464 | 331 | 210×410×62 | (eye) | 37 |
WSFH52 | 52 | 503 | 359 | 210×410×62 | (eye) | 37 |
WSFH54 | 54 | 542 | 387 | 210×410×68 | (eye) | 37 |
WSFH56 | 56 | 582 | 416 | 210×410×68 | (eye) | 37 |
WSFH58 | 58 | 626 | 447 | 240×410×76 | (eye) | 37 |
WSFH60 | 60 | 669 | 478 | 240×410×76 | (eye) | 37 |
Views: 436