3-Leg Wire Rope Slings|Triple Leg Bridle Wire Rope Slings
3-leg wire rope slings have three legs of wire rope. G80 master link is connected on the top of the triple leg wire rope slings. The end of 3 leg bridle wire rope slings are fitted with eye hooks, shackles, rings. Bespoke sizes of 3 leg cable slings are available.
- Standard: According to EN13411-1: 2003; EN13411-3: 2004; GB/T 16271-2009; GB/T14734-2009.
- The specification of the wire rope in the form is 6 x37 +FC -1670Mpa.
- This form with three status working load. The 60°is the priority if the customers without any special requirement.
- Different construction rope with different working load, we can calculate the working load according to the steel wire rope construction which the customer required.
- Safety factor: Both ends of fittings with safety factor 5, master link & hook safety factor is 4, Shackles safety factor is 6.
- The length of the wire rope according to the customer’s request.
Specifications:
Rope Dia (inch) | WLL (Ton) 60° | WLL (Ton) 45° | WLL (Ton) 30° | Master Link DIA (inch). | Shackle (inch) | Eye hook (ton) |
---|---|---|---|---|---|---|
1/4” | 1.7 | 1.4 | 0.97 | 1/2” | 3/8” | 3/4 ton |
3/8” | 3.7 | 3 | 2.2 | 3/4” | 1/2” | 1.5 ton |
1/2” | 6.6 | 5.4 | 3.8 | 1” | 5/8” | 3 ton |
5/8” | 10 | 8.3 | 5.9 | 1” | 3/4” | 5 ton |
3/4” | 15 | 12 | 8.4 | 1- 1/4” | 7/8” | 7 ton |
7/8” | 20 | 16 | 11 | 1- 1/4” | 1” | 7.5 ton |
1” | 26 | 21 | 15 | 1-3/4” | 1-1/8” | 10 ton |
1-1/8” | 31 | 25 | 18 | 2” | 1-1/4” | 15 ton |
1-1/4” | 38 | 31 | 22 | 2-1/4” | 1-3/8” | 15 ton |
1-3/8” | 46 | 38 | 27 | 2-1/4” | 1-1/2” | 20 ton |
1-1/2” | 55 | 45 | 32 | 2-3/4” | 1-3/4” | 22 ton |
1-3/4” | 74 | 60 | 42 | 2-3/4” | 2” | 30 ton |
2” | 95 | 78 | 55 | 3-1/4” | 2-1/2” | 37 ton |
2-1/4” | 116 | 94 | 67 | 4” | 2-1/2” | – |
Views: 20