Bolt Type Anchor Shackle|Safety Bolt Pin Bow Shackles
Bolt type Anchor Shackle is Bow Shackles with safety bolt pin, which is drop forged, quenched & tempered for maximum strength. The ultimate strength is 6 times the working load. The safety bolt pin of alloy steel has a nut and cotter pin to secure the shackles during critical application use. The surface will be hot-dip galvanized. Sizes from 1/3T to 55T and can bespoke.
Features:
- Material: Alloy Steel Bolts & Bows.
- Sizes: Dia 3/16″ to 4″.
- Heat Treatment: Quenched &Tempered.
- Fatigue rated: 1/3-150 Ton.
- Finish: Hot Dip galvanized or Self Colored.
- Breaking Load: 6 times Working load.
- Applications: Lifting, Cable Tension, Mooring, Pull testing.
- Meets or exceeds all requirements of ASME B30.26.
- Approved for use at -40 degree C (-40 degree F) to 204 degree C (400 degree F)
Specifications:
Size (in) | WLL (t) | lbs/ea | A in | B in | H in | E in | C in | G in | P in | C in (Tolerance +/-) | A in (Tolerance +/-) |
---|---|---|---|---|---|---|---|---|---|---|---|
3/16 | 1/3 | 0.06 | 0.38 | 0.25 | 0.88 | 0.6 | 1.47 | 0.98 | 0.19 | 0.06 | 0.06 |
1/4 | 1/2 | 0.11 | 0.47 | 0.31 | 1.13 | 0.78 | 1.84 | 1.28 | 0.25 | 0.06 | 0.06 |
5/16 | 3/4 | 0.22 | 0.53 | 0.38 | 1.22 | 0.84 | 2.09 | 1.47 | 0.31 | 0.06 | 0.06 |
3/8 | 1 | 0.33 | 0.66 | 0.44 | 1.44 | 1.03 | 2.49 | 1.78 | 0.38 | 0.13 | 0.06 |
7/16 | 1-1/2 | 0.49 | 0.75 | 0.5 | 1.69 | 1.16 | 2.91 | 2.03 | 0.44 | 0.13 | 0.06 |
1/2 | 2 | 0.79 | 0.81 | 0.64 | 1.88 | 1.31 | 3.28 | 2.31 | 0.5 | 0.13 | 0.06 |
5/8 | 3-1/4 | 1.68 | 1.06 | 0.77 | 2.38 | 1.69 | 4.19 | 2.94 | 0.69 | 0.13 | 0.06 |
3/4 | 4-3/4 | 2.72 | 1.25 | 0.89 | 2.81 | 2 | 4.97 | 3.5 | 0.81 | 0.25 | 0.06 |
7/8 | 6-1/2 | 3.95 | 1.44 | 1.02 | 3.31 | 2.28 | 5.83 | 4.03 | 0.97 | 0.25 | 0.06 |
1 | 8-1/2 | 5.66 | 1.69 | 1.15 | 3.75 | 2.69 | 6.56 | 4.69 | 1.06 | 0.25 | 0.06 |
1-1/8 | 9-1/2 | 8.27 | 1.81 | 1.25 | 4.25 | 2.91 | 7.47 | 5.16 | 1.25 | 0.25 | 0.06 |
1/1/4 | 12 | 11.71 | 2.03 | 1.4 | 4.69 | 3.25 | 8.25 | 5.75 | 1.38 | 0.25 | 0.06 |
1-3/8 | 13-1/2 | 15.83 | 2.25 | 1.53 | 5.25 | 3.63 | 9.16 | 6.38 | 1.5 | 0.25 | 0.13 |
1-1/2 | 17 | 19 | 2.38 | 1.66 | 5.75 | 3.88 | 10 | 6.88 | 1.62 | 0.25 | 0.13 |
1-3/4 | 25 | 33.91 | 2.88 | 2.04 | 7 | 5 | 12.34 | 8.8 | 2.25 | 0.25 | 0.13 |
2 | 35 | 52.25 | 3.25 | 2.3 | 7.75 | 5.75 | 13.68 | 10.15 | 2.4 | 0.25 | 0.13 |
2-1/2 | 55 | 98.25 | 4.13 | 2.8 | 10.5 | 7.25 | 17.9 | 12.75 | 3.13 | 0.25 | 0.25 |
3 | 85 | 154 | 5 | 3.3 | 13 | 7.88 | 21.5 | 14.62 | 3.62 | 0.25 | 0.25 |
3-1/2” | 120 | 265 | 5.25 | 3.76 | 14.63 | 9 | 24.88 | 17.02 | 4.38 | 0.25 | 0.25 |
4 | 150 | 338 | 5.5 | 4.26 | 14.5 | 10 | 25.68 | 18 | 4.56 | 0.25 | 0.25 |
Views: 31