Bolt Type Chain Shackle|Safety Bolt Pin D/Dee Shackles|Anchor Shackles
Bolt Type Chain Shackle is D/Dee Shackles with safety bolt pin. It’s used as anchor shackles & lifting shackles. The safety bolt pin has a nut and cotter pin which makes the D shackles more secure than screw pin shackles. It’s drop forged with carbon steel and alloy pin, quenched & tempered, meets Federal Specification RR-C271E. Sizes from 0.5T to 85T can bespoke.
Features:
- Material: Carbon Steel for shackle body, Alloy pins for safety bolt pins.
- Sizes: Dia 1/2 to 85 tons.
- Heat Treatment: Quenched &Tempered.
- Finish: Hot Dip galvanized or Self Colored.
- Breaking Load: 6 times Working load.
- Applications: Lifting, Cable Tension, Mooring, Pull testing.
- Meets or exceeds all requirements of ASME B30.26, Federal Specification RR-C271E Type IVB, Grade A, Class 3.
- Approved for use at -40 degree C (-40 degree F) to 204 degrees C (400 degrees F)
Specifications:
Size (in) | WLL(t) | lbs/ea | A in | B in | C in | D in | E in | F in | H in | L in | N in | Tolerance +/- C | Tolerance +/- A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3/16 | 1/3 | 0.06 | 0.38 | 0.25 | 0.88 | 0.19 | 0.6 | 0.56 | 1.47 | 0.98 | 0.19 | 0.06 | 0.06 |
1/4 | 1/2 | 0.11 | 0.47 | 0.31 | 1.13 | 0.25 | 0.78 | 0.61 | 1.84 | 1.28 | 0.25 | 0.06 | 0.06 |
5/16 | 3/4 | 0.22 | 0.53 | 0.38 | 1.22 | 0.31 | 0.84 | 0.75 | 2.09 | 1.47 | 0.31 | 0.06 | 0.06 |
3/8 | 1 | 0.33 | 0.66 | 0.44 | 1.44 | 0.38 | 1.03 | 0.91 | 2.49 | 1.78 | 0.38 | 0.13 | 0.06 |
7/16 | 1-1/2 | 0.49 | 0.75 | 0.5 | 1.69 | 0.44 | 1.16 | 1.06 | 2.91 | 2.03 | 0.44 | 0.13 | 0.06 |
1/2 | 2 | 0.79 | 0.81 | 0.64 | 1.88 | 0.5 | 1.31 | 1.19 | 3.28 | 2.31 | 0.5 | 0.13 | 0.06 |
5/8 | 3-1/4 | 1.68 | 1.06 | 0.77 | 2.38 | 0.63 | 1.69 | 1.5 | 4.19 | 2.94 | 0.69 | 0.13 | 0.06 |
3/4 | 4-3/4 | 2.72 | 1.25 | 0.89 | 2.81 | 0.75 | 2 | 1.81 | 4.97 | 3.5 | 0.81 | 0.25 | 0.06 |
7/8 | 6-1/2 | 3.95 | 1.44 | 1.02 | 3.31 | 0.88 | 2.28 | 2.09 | 5.83 | 4.03 | 0.97 | 0.25 | 0.06 |
1 | 8-1/2 | 5.66 | 1.69 | 1.15 | 3.75 | 1 | 2.69 | 2.38 | 6.56 | 4.69 | 1.06 | 0.25 | 0.06 |
1-1/8 | 9-1/2 | 8.27 | 1.81 | 1.25 | 4.25 | 1.13 | 2.91 | 2.69 | 7.47 | 5.16 | 1.25 | 0.25 | 0.06 |
1/1/4 | 12 | 11.71 | 2.03 | 1.4 | 4.69 | 1.29 | 3.25 | 3 | 8.25 | 5.75 | 1.38 | 0.25 | 0.06 |
1-3/8 | 13-1/2 | 15.83 | 2.25 | 1.53 | 5.25 | 1.42 | 3.63 | 3.31 | 9.16 | 6.38 | 1.5 | 0.25 | 0.13 |
1-1/2 | 17 | 19 | 2.38 | 1.66 | 5.75 | 1.53 | 3.88 | 3.63 | 10 | 6.88 | 1.62 | 0.25 | 0.13 |
1-3/4 | 25 | 33.91 | 2.88 | 2.04 | 7 | 1.84 | 5 | 4.19 | 12.34 | 8.8 | 2.25 | 0.25 | 0.13 |
2 | 35 | 52.25 | 3.25 | 2.3 | 7.75 | 2.08 | 5.75 | 4.81 | 13.68 | 10.15 | 2.4 | 0.25 | 0.13 |
2-1/2 | 55 | 98.25 | 4.13 | 2.8 | 10.5 | 2.71 | 7.25 | 5.69 | 17.9 | 12.75 | 3.13 | 0.25 | 0.25 |
3 | 85 | 154 | 5 | 3.3 | 13 | 3.12 | 7.88 | 6.5 | 21.5 | 14.62 | 3.62 | 0.25 | 0.25 |
3-1/2” | 120 | 265 | 5.25 | 3.76 | 14.63 | 3.62 | 9 | 8 | 24.88 | 17.02 | 4.38 | 0.25 | 0.25 |
4 | 150 | 338 | 5.5 | 4.26 | 14.5 | 4 | 10 | 9 | 25.68 | 18 | 4.56 | 0.25 | 0.25 |
Views: 46