HG223 Hook & Hook Turnbuckles|US type HG223 Turnbuckles
HG-223 Hook & Hook Turnbuckles are drop forged. The turnbuckles are used for adjusting the tensions and lengths of ropes. Its proof load, safety factor, ductility, fatigue rates, impact properties&materials meets or exceeds the standard of ASME B30.26. The turnbuckles are recommended to pull straightly. It’s hot-dip galvanized for corrosion resistance, quenched and tempered for high tensile strength. We supply the turnbuckles with various types of hook & hook, jaw & jaw, eye & eye, eye & jaw, hook & eye.
Description:
- Material: High tensile carbon steel.
- Heat Treatment: Quenched & Tempered.
- Finish: Hot dip galvanized.
- Thread Standard: UNC Thread.
- Ultimate Load: 5 times working load.
- Fatigue rated.
- Process: Drop forged for both body & hooks.
- Sizes:1/4×4 , 5/16×4 1/2 , 3/8×6 , 1/2×6 , 1/2×12 , 5/8×6 , 5/8×12 , 3/4×6 , 3/4×12 , 3/4×18 , 7/8×12 , 1×12, 1X18, 1X24, 1-1/4X12, 1-1/4X18, 1-1/4X24, 1-1/2X12,1-1/2X18, 1-1/2X24.
Specifications:
Thread Dia&Take Up (in) | WLL (lbs) | WT (lbs) | A in | D in | E Closed in | F in | J Open in | K Closed in | M Open in | N Closed in | BB in |
---|---|---|---|---|---|---|---|---|---|---|---|
1/4×4 | 400 | 0.33 | 0.25 | 0.44 | 1.67 | 1.27 | 9.79 | 7.38 | 12.2 | 8.2 | 4.07 |
5/16×4 1/2 | 700 | 0.52 | 0.31 | 0.5 | 2 | 1.5 | 11.58 | 8.58 | 14.08 | 9.58 | 4.58 |
3/8×6 | 1000 | 0.83 | 0.38 | 0.56 | 2.28 | 1.77 | 15.23 | 10.62 | 17.84 | 11.84 | 6.1 |
1/2×6 | 1500 | 1.88 | 0.5 | 0.65 | 3.53 | 2.28 | 17.98 | 13.2 | 20.76 | 14.76 | 6.03 |
1/2×12 | 1500 | 2.77 | 0.5 | 0.65 | 3.51 | 2.28 | 30.27 | 19.49 | 33.05 | 21.05 | 12.36 |
5/8×6 | 2250 | 3.21 | 0.63 | 0.9 | 4.24 | 2.81 | 19.5 | 14.5 | 22.5 | 16.5 | 6.03 |
5/8×12 | 2250 | 4.58 | 0.63 | 0.9 | 4.23 | 2.81 | 31.84 | 20.84 | 34.84 | 22.84 | 12.39 |
3/4×6 | 3000 | 4.2 | 0.75 | 0.98 | 5.07 | 3.33 | 21.19 | 15.98 | 24.4 | 18.4 | 6.13 |
3/4×12 | 3000 | 6.92 | 0.75 | 0.98 | 5.04 | 3.33 | 33.59 | 22.38 | 36.8 | 24.8 | 12.59 |
3/4×18 | 3000 | 8.65 | 0.75 | 0.98 | 5.07 | 3.33 | 45.59 | 28.38 | 48.8 | 30.8 | 18.53 |
7/8×12 | 4000 | 9.85 | 0.88 | 1.13 | 5.82 | 3.78 | 34.89 | 23.52 | 38.26 | 26.26 | 12.16 |
1×12 | 5000 | 14.8 | 1 | 1.25 | 6.56 | 4.25 | 36.59 | 25.06 | 40.12 | 28.12 | 12.18 |
Views: 24