Open Wedge Socket|Wire Rope Wedge Sockets S-421T
Open Wedge Socket is a wire rope termination with a cotter. The sockets are made from high tensile cast steel. It’s also known as wedge lock wire rope end fittings for lifting, which is easy to be installed with a torque wrench. The wedge sockets have high strength. The socket is suitable for two different ductile iron wedges at least to fit for more than one rope size.
- Material: high tensile steel
- Finish: hot dipped galvanized, Painting or upon request.
- Temperature Range: -20°C up to +200°C.
- Standard: Federal RR-S-550/EN 13411-6.
- Wedge Socket Pins: Threaded end for nuts/Cotter, safety bolt, nut and cotter pin for choices.
- Packing: Carton with pallet.
- Rope Sizes: From 7mm to 86mm.
- Bespoke sizes are available.
- Applications: Attaching steel wire rope.
Specifications:
Wire Rope Dia | Wt. lbs | A in | B in | E in | P in | Q in | R in | S in | V in |
---|---|---|---|---|---|---|---|---|---|
3/8 | 3 | 6.500 | 5.375 | 2.625 | 1 | 1 | 1.750 | 1.125 | .375 |
1/2 | 3 | 6.500 | 5.375 | 2.625 | 1 | 1 | 1.937 | 1.125 | .375 |
1/2 | 8.5 | 8.750 | 7.250 | 3.500 | 1.250 | 1.375 | 2.437 | 1.500 | .625 |
9/16 | 8.5 | 8.750 | 7.250 | 3.500 | 1.250 | 1.375 | 2.812 | 1.500 | .625 |
5/8 | 8.5 | 8.750 | 7.250 | 3.500 | 1.250 | 1.375 | 2.750 | 1.500 | .625 |
5/8 | 9 | 8.812 | 7.312 | 3.500 | 1.250 | 1.500 | 2.500 | 1.500 | .562 |
5/8 | 17 | 11.250 | 9.125 | 4.125 | 1.625 | 1.750 | 3.187 | 2.125 | 1 |
3/4 | 9 | 8.812 | 7.312 | 3.500 | 1.250 | 1.500 | 1.780 | 1.500 | .562 |
3/4 | 17 | 11.250 | 9.125 | 4.125 | 1.625 | 1.750 | 2.844 | 2.125 | 1 |
7/8 | 15 | 11 | 9.500 | 3.500 | 1.250 | 1.312 | 2.937 | 1.500 | .625 |
7/8 | 16 | 11.375 | 9.500 | 4.125 | 1.625 | 1.750 | 2.875 | 1.875 | .750 |
1 | 14.5 | 11 | 9.500 | 3.500 | 1.250 | 1.315 | 2.875 | 1.500 | .625 |
1 | 16 | 11.375 | 9.500 | 4.125 | 1.625 | 1.750 | 2.500 | 1.875 | .750 |
1-1/8 | 45 | 15.437 | 13.250 | 4.125 | 1.625 | 1.750 | 3.062 | 2.187 | .750 |
1-1/8 | 55 | 16 | 13.500 | 5.500 | 2.500 | 2.500 | 4.500 | 2.500 | .812 |
1-1/4 | 45 | 15.437 | 13.250 | 4.125 | 1.625 | 1.750 | 3.125 | 2.187 | .750 |
1-1/4 | 55 | 16 | 13.500 | 5.500 | 2.500 | 2.500 | 4.250 | 2.500 | .812 |
1-1/2 | 99 | 18.375 | 15 | 6.875 | 3 | 2.625 | 4.187 | 3.375 | 1.250 |
Warning:
Sockets must fit rope diameter and be installed correctly to obtain maximum holding strength. Test all fittings for required strength before using. Do not use with coated rope unless the coating is removed.
Views: 252